(In Compliance to CBSE circular No 09/2021 dated 21/05/2021) |
---|
A. GENERAL INFORMATION | ||
---|---|---|
Sl.No. | Information | Details |
1 | NAME OF THE SCHOOL | SACRED HEART SCHOOL, DUMKA |
2 | AFFILIATION NO. | 3430327 |
3 | SCHOOL CODE | 66525 |
4 | COMPLETE ADDRESS | SACRED HEART SCHOOL, DUMKA, P.O.- DUMKA JHARKHAND-814101 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. ARUNA MARY CHINNABATHINI (M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | sacredheartschooldumka@yahoo.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9801145830 |
B. DOCUMENTS AND INFORMATION | ||
---|---|---|
Sl.No. | Documents / Information | Upload Documents |
1 | COPY OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
2 | COPIES OF SOCIETY/ TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS | ||
---|---|---|
Sl.No. | Documents / Information | Links Of Uploaded Documents On School's Website |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
4 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
5 | LIST OF THE MEMBERS OF THE LMC | VIEW |
RESULT CLASS X | |||||
---|---|---|---|---|---|
Sl.No. | Year | No. of Registered Students | No of the Students Passed | Pass percentage | Remarks |
1 | 2023 | 119 | 118 | 99.15 | |
2 | 2022 | 118 | 118 | 100 | |
3 | 2021 | 105 | 105 | 100 |
D. STAFF (TEACHING) | ||
---|---|---|
Sl.No. | Information | Links Of Uploaded Documents On School's Website |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 56 |
TGT | 28 | |
PRT | 28 | |
3 | TEACHER SECTION RATIO | 1.75 |
4 | DETAIL OF SPECIAL EDUCATOR | SR. VALENTINA UMDOR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | PRICILLA HANSDAK |
E. SCHOOL INFRASTRUCTURE | ||
---|---|---|
Sl.No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8093 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR.) | 38, 49 SQ. MTR. |
3 | NO. AND THE SIZE OF THE LABORATRIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 6, 71.35 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 12 |
6 | NO. OF BOYS TOILET | 09 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
8 | Mandatory Public Disclosure (Appendix-IX) PDF | VIEW |
Updated version of our website...
Sr. Aruna Mary Chinnabathini has...
Sacred Heart School regrets at the...
CBSE Examination will...
We begin the Term-l Examination...
New admission procedure begins on...
Regular classes begin from 30th...
On 10th January 2025 regular...
Class 10 pre-board examination...
Debate competition will be...
The management of Sacred Heart...
The entire management wises to...
Annual examination will be...
on 20th March for classes 1 to 5...
The new scholastic year 2025-26...